Chartan
Loja
“Vende” é o preço que você paga ao NPC; “compra” é quanto ele paga pelo seu item.
| Item | Vende por | Compra por | |
|---|---|---|---|
| avalanche rune | 64 gp | — | |
| blank rune | 10 gp | — | |
| chameleon rune | 210 gp | — | |
| convince creature rune | 80 gp | — | |
| cure poison rune | 65 gp | — | |
| destroy field rune | 15 gp | — | |
| dragonfruit | 5 gp | — | |
| egg | 3 gp | — | |
| empty potion flask | — | 5 gp | |
| empty potion flask | — | 5 gp | |
| empty potion flask | — | 5 gp | |
| energy field rune | 38 gp | — | |
| energy wall rune | 85 gp | — | |
| explosion rune | 31 gp | — | |
| fire bomb rune | 147 gp | — | |
| fire field rune | 28 gp | — | |
| fire wall rune | 61 gp | — | |
| great fireball rune | 64 gp | — | |
| great health potion | 225 gp | — | |
| great spirit potion | 254 gp | — | |
| ham | 10 gp | — | |
| health potion | 50 gp | — | |
| heavy magic missile rune | 12 gp | — | |
| intense healing rune | 95 gp | — | |
| light magic missile rune | 4 gp | — | |
| mana potion | 56 gp | — | |
| poison field rune | 21 gp | — | |
| poison wall rune | 52 gp | — | |
| stalagmite rune | 12 gp | — | |
| strong health potion | 115 gp | — | |
| strong mana potion | 108 gp | — | |
| sudden death rune | 162 gp | — | |
| supreme health potion | 650 gp | — | |
| ultimate healing rune | 175 gp | — | |
| ultimate health potion | 379 gp | — | |
| ultimate mana potion | 488 gp | — | |
| ultimate spirit potion | 488 gp | — | |
| vial | — | 5 gp |
