Plaguesmith
| Vida | 8.250 |
|---|---|
| Experiência | 3.800 |
| Velocidade | 160 |
| Bestiário | Demon · ★★★ |
| Localização | Pits of Inferno, Formorgar Mines, Edron Demon Forge (The Vats, The Foundry), Magician Quarter, Alchemist Quarter, Roshamuul Prison, Grounds of Plague and Halls of Ascension. |
| Imune a | Paralisia, Invisibilidade |
Resistências
Quanto do dano de cada elemento o monstro recebe. Acima de 100% é fraqueza; 0% é imunidade.
| Elemento | Dano recebido |
|---|---|
| Físico | 100% |
| Fogo | 70% |
| Gelo | 80% |
| Terra | 0% |
| Energia | 110% |
| Sagrado | 110% |
| Morte | 90% |
Loot
| Item | Raridade | Máx. | |
|---|---|---|---|
| gold coin | sempre | 100 | |
| gold coin | sempre | 100 | |
| gold coin | sempre | 65 | |
| mouldy cheese | sempre | 1 | |
| dirty cape | sempre | 1 | |
| piece of iron | comum | 1 | |
| two handed sword | comum | 1 | |
| morning star | comum | 1 | |
| battle hammer | comum | 1 | |
| steel shield | comum | 1 | |
| soul orb | comum | 1 | |
| great health potion | comum | 1 | |
| silver brooch | incomum | 1 | |
| small amethyst | incomum | 3 | |
| platinum coin | incomum | 2 | |
| axe ring | incomum | 1 | |
| club ring | incomum | 1 | |
| war hammer | incomum | 1 | |
| knight legs | incomum | 1 | |
| demonic essence | incomum | 1 | |
| onyx arrow | incomum | 4 | |
| hammer of wrath | semi-raro | 1 | |
| steel boots | semi-raro | 1 | |
| piece of royal steel | semi-raro | 1 | |
| piece of hell steel | semi-raro | 1 | |
| piece of draconian steel | semi-raro | 1 | |
| slightly rusted armor | semi-raro | 1 | |
| emerald bangle | raro | 1 |
Onde caçar
- Prison -3 — Roshamuul (nível 200+)
- Hellspawn / Plaguesmith — TP / Easy
