Omnivora
| Vida | 1.200 |
|---|---|
| Experiência | 750 |
| Velocidade | 105 |
| Bestiário | Plant · ★★★ |
| Localização | Tiquanda Medusa Tower. |
| Imune a | Invisibilidade |
Resistências
Quanto do dano de cada elemento o monstro recebe. Acima de 100% é fraqueza; 0% é imunidade.
| Elemento | Dano recebido |
|---|---|
| Físico | 100% |
| Fogo | 110% |
| Gelo | 80% |
| Terra | 0% |
| Energia | 90% |
| Sagrado | 100% |
| Morte | 80% |
Loot
| Item | Raridade | Máx. | |
|---|---|---|---|
| gold coin | sempre | 242 | |
| fish | comum | 2 | |
| blue crystal splinter | incomum | 1 | |
| brown crystal splinter | incomum | 1 | |
| green crystal splinter | incomum | 1 | |
| ham | semi-raro | 1 | |
| white mushroom | semi-raro | 1 | |
| life ring | semi-raro | 1 | |
| serpent sword | semi-raro | 1 | |
| terra amulet | semi-raro | 1 | |
| terra boots | semi-raro | 1 | |
| necrotic rod | semi-raro | 1 | |
| spellbook of enlightenment | raro | 1 | |
| carrot on a stick | raro | 1 |
Onde caçar
- Medusa Tower — Port Hope (nível 250+)
