Juggernaut
| Vida | 18.000 |
|---|---|
| Experiência | 11.200 |
| Velocidade | 170 |
| Bestiário | Demon · ★★★★ |
| Localização | Deep in Pits of Inferno (Apocalypse's throne room), The Dark Path, The Blood Halls, The Vats, The Hive, The Shadow Nexus, a room deep in Formorgar Mines, Roshamuul Prison, Oramond Dungeon, Grounds of Destruction and Halls of Ascension. |
| Imune a | Paralisia, Invisibilidade |
Resistências
Quanto do dano de cada elemento o monstro recebe. Acima de 100% é fraqueza; 0% é imunidade.
| Elemento | Dano recebido |
|---|---|
| Físico | 70% |
| Fogo | 70% |
| Gelo | 90% |
| Terra | 80% |
| Energia | 110% |
| Sagrado | 105% |
| Morte | 100% |
Loot
| Item | Raridade | Máx. | |
|---|---|---|---|
| gold coin | sempre | 100 | |
| gold coin | sempre | 100 | |
| gold coin | sempre | 100 | |
| gold coin | sempre | 100 | |
| platinum coin | sempre | 15 | |
| ham | sempre | 8 | |
| demonic essence | sempre | 1 | |
| small ruby | comum | 4 | |
| small emerald | comum | 5 | |
| red gem | comum | 1 | |
| soul orb | comum | 1 | |
| flask of demonic blood | comum | 4 | |
| onyx arrow | comum | 15 | |
| assassin star | comum | 10 | |
| great mana potion | comum | 1 | |
| great health potion | comum | 1 | |
| dragon hammer | incomum | 1 | |
| knight armor | incomum | 1 | |
| titan axe | incomum | 1 | |
| spiked squelcher | incomum | 1 | |
| gold ingot | incomum | 2 | |
| demonbone amulet | semi-raro | 1 | |
| violet gem | semi-raro | 1 | |
| green gem | semi-raro | 1 | |
| heavy mace | semi-raro | 1 | |
| war axe | semi-raro | 1 | |
| golden armor | semi-raro | 1 | |
| golden legs | semi-raro | 1 | |
| mastermind shield | semi-raro | 1 | |
| skullcracker armor | semi-raro | 1 | |
| closed trap | raro | 1 |
Onde caçar
- Prison -3 — Roshamuul (nível 200+)
