| Vida | 7.500 |
|---|
| Experiência | 5.500 |
|---|
| Velocidade | 115 |
|---|
| Bestiário | Vermin · ★★★★ |
|---|
| Localização | The Hive towers: on the highest floor of each tower, and in many of the closed rooms accessed with pheromones; many in the large underground room of the west tower. Liberty Bay Hive Outpost: one spawn on the second floor underground. |
|---|
| Imune a | Paralisia, Invisibilidade |
|---|
Resistências
Quanto do dano de cada elemento o monstro recebe. Acima de 100% é fraqueza; 0% é imunidade.
| Elemento | Dano recebido |
|---|
| Físico | 70% |
| Fogo | 60% |
| Gelo | 95% |
| Terra | 0% |
| Energia | 80% |
| Sagrado | 90% |
| Morte | 85% |
Loot