Glooth Brigand
| Vida | 2.400 |
|---|---|
| Experiência | 1.900 |
| Velocidade | 160 |
| Bestiário | Human · ★★★ |
| Localização | Underground Glooth Factory. |
| Imune a | Paralisia, Invisibilidade |
Resistências
Quanto do dano de cada elemento o monstro recebe. Acima de 100% é fraqueza; 0% é imunidade.
| Elemento | Dano recebido |
|---|---|
| Físico | 90% |
| Fogo | 100% |
| Gelo | 90% |
| Terra | 0% |
| Energia | 75% |
| Sagrado | 105% |
| Morte | 85% |
Loot
| Item | Raridade | Máx. | |
|---|---|---|---|
| gold coin | sempre | 100 | |
| platinum coin | sempre | 3 | |
| glooth bag | incomum | 1 | |
| tainted glooth capsule | incomum | 1 | |
| great mana potion | incomum | 1 | |
| glooth sandwich | incomum | 1 | |
| glooth capsule | incomum | 1 | |
| great spirit potion | incomum | 1 | |
| glooth steak | incomum | 1 | |
| ultimate health potion | incomum | 1 | |
| glooth club | semi-raro | 1 | |
| glooth amulet | semi-raro | 1 | |
| mercenary sword | semi-raro | 1 | |
| terra mantle | semi-raro | 1 | |
| giant shimmering pearl | semi-raro | 1 | |
| terra amulet | semi-raro | 1 | |
| butcher's axe | semi-raro | 1 | |
| green gem | semi-raro | 1 | |
| terra boots | semi-raro | 1 | |
| dreaded cleaver | semi-raro | 1 | |
| heat core | semi-raro | 1 | |
| glooth spear | semi-raro | 1 | |
| rubber cap | semi-raro | 1 | |
| terra hood | semi-raro | 1 |
Onde caçar
- Glooth Bandits East — Oramond (nível 200+)
