Glooth Bandit
| Vida | 2.600 |
|---|---|
| Experiência | 2.000 |
| Velocidade | 150 |
| Bestiário | Human · ★★★ |
| Localização | Underground Glooth Factory. |
| Imune a | Paralisia, Invisibilidade |
Resistências
Quanto do dano de cada elemento o monstro recebe. Acima de 100% é fraqueza; 0% é imunidade.
| Elemento | Dano recebido |
|---|---|
| Físico | 85% |
| Fogo | 105% |
| Gelo | 90% |
| Terra | 0% |
| Energia | 80% |
| Sagrado | 100% |
| Morte | 80% |
Loot
| Item | Raridade | Máx. | |
|---|---|---|---|
| gold coin | sempre | 100 | |
| platinum coin | sempre | 3 | |
| tainted glooth capsule | incomum | 1 | |
| great mana potion | incomum | 1 | |
| glooth bag | incomum | 1 | |
| small topaz | incomum | 2 | |
| great spirit potion | incomum | 1 | |
| great health potion | incomum | 1 | |
| glooth sandwich | incomum | 1 | |
| glooth capsule | incomum | 1 | |
| glooth blade | incomum | 1 | |
| glooth club | incomum | 1 | |
| rubber cap | incomum | 1 | |
| small emerald | semi-raro | 2 | |
| glooth spear | semi-raro | 1 | |
| ultimate health potion | semi-raro | 1 | |
| glooth steak | semi-raro | 1 | |
| skull staff | semi-raro | 1 | |
| glooth cape | semi-raro | 1 | |
| green gem | semi-raro | 1 | |
| glooth axe | semi-raro | 1 | |
| war axe | semi-raro | 1 | |
| terra mantle | semi-raro | 1 | |
| beastslayer axe | semi-raro | 1 | |
| glooth amulet | semi-raro | 1 | |
| terra boots | semi-raro | 1 | |
| terra legs | semi-raro | 1 |
Onde caçar
- Glooth Bandits East — Oramond (nível 200+)
