Blood Beast
| Vida | 1.600 |
|---|---|
| Experiência | 1.000 |
| Velocidade | 110 |
| Bestiário | Undead · ★★★ |
| Localização | Oramond/Southern Plains, Lower Rathleton, Oramond/Western Plains, Underground Glooth Factory, Jaccus Maxxen's Dungeon. |
| Imune a | Invisibilidade |
Resistências
Quanto do dano de cada elemento o monstro recebe. Acima de 100% é fraqueza; 0% é imunidade.
| Elemento | Dano recebido |
|---|---|
| Físico | 100% |
| Fogo | 110% |
| Gelo | 100% |
| Terra | 0% |
| Energia | 90% |
| Sagrado | 100% |
| Morte | 100% |
Loot
| Item | Raridade | Máx. | |
|---|---|---|---|
| gold coin | sempre | 139 | |
| glooth club | incomum | 1 | |
| poisonous slime | incomum | 1 | |
| glooth steak | incomum | 1 | |
| strong health potion | incomum | 1 | |
| slime heart | semi-raro | 1 | |
| viper star | semi-raro | 5 | |
| glooth amulet | raro | 1 | |
| glooth blade | raro | 1 | |
| glooth club | raro | 1 | |
| glooth axe | raro | 1 | |
| glooth spear | raro | 1 |
