Munição
← Todas as categorias · 29 itens
| Nome | Ataque | Atributos | Peso | |
|---|---|---|---|---|
| arrow | 25 | Atq 25 | 0,7 oz | |
| bolt | 30 | Atq 30 | 0,8 oz | |
| burst arrow | 27 | Atq 27 | 0,9 oz | |
| crystalline arrow | 65 | Atq 65 | 0,75 oz | |
| diamond arrow | 37 | Atq 37 | 0,8 oz | |
| drill bolt | 56 | Atq 56 | 0,8 oz | |
| earth arrow | 14 | Atq 14 + 14 terra | 0,7 oz | |
| envenomed arrow | 27 | Atq 27 + 27 terra | 0,7 oz | |
| firestorm arrow | 21 | Atq 21 | 0,8 oz | |
| flaming arrow | 14 | Atq 14 + 14 fogo | 0,7 oz | |
| flash arrow | 14 | Atq 14 + 14 energia | 0,7 oz | |
| froststorm arrow | 21 | Atq 21 | 0,8 oz | |
| infernal bolt | 72 | Atq 72 | 0,9 oz | |
| onyx arrow | 38 | Atq 38 | 0,7 oz | |
| piercing bolt | 33 | Atq 33 | 0,8 oz | |
| poison arrow | 23 | Atq 23 | 0,8 oz | |
| power bolt | 40 | Atq 40 | 0,9 oz | |
| prismatic bolt | 66 | Atq 66 | 0,85 oz | |
| shatterstorm arrow | 27 | Atq 27 | 0,8 oz | |
| shiver arrow | 14 | Atq 14 + 14 gelo | 0,7 oz | |
| simple arrow | 20 | Atq 20 | 0,6 oz | |
| sniper arrow | 28 | Atq 28 | 0,7 oz | |
| snowball with ice shards | 25 | Atq 25 · Alc 6 | 0,94 oz | |
| spectral bolt | 78 | Atq 78 | 0,9 oz | |
| spectral bolt | 78 | Atq 78 | 0,9 oz | |
| tarsal arrow | 33 | Atq 33 | 0,7 oz | |
| terrastorm arrow | 21 | Atq 21 | 0,8 oz | |
| thunderstorm arrow | 21 | Atq 21 | 0,8 oz | |
| vortex bolt | 36 | Atq 36 | 0,8 oz |
