Machados
← Todas as categorias · 114 itens
| Nome | Ataque | Defesa | Atributos | Peso | |
|---|---|---|---|---|---|
| amber axe | 32 | Def 32 +3 · Machado +4 | 53 oz | ||
| amber greataxe | 34 | Def 34 · Machado +4 | 59 oz | ||
| angelic axe | 44 | 24 | Atq 44 · Def 24 | 56 oz | |
| axe | 12 | 6 | Atq 12 · Def 6 | 40 oz | |
| barbarian axe | 28 | 18 | Atq 28 · Def 18 +1 | 51 oz | |
| battle axe | 25 | 10 | Atq 25 · Def 10 | 50 oz | |
| beastslayer axe | 35 | 12 | Atq 35 · Def 12 +1 | 61,5 oz | |
| broken Iks spear | 1 | 1 | Atq 1 · Def 1 · Alc 3 | 13 oz | |
| cobra axe | 8 | 29 | Atq 8 + 44 gelo · Def 29 +2 · Machado +2 | 40 oz | |
| crude umbral axe | 49 | 24 | Atq 49 · Def 24 +1 | 90 oz | |
| crude umbral chopper | 51 | 27 | Atq 51 · Def 27 | 120 oz | |
| crypt splitter | 58 | 33 | Atq 58 · Def 33 · Machado +4 | 80 oz | |
| crystalline axe | 51 | 29 | Atq 51 · Def 29 +3 · Machado +1 | 76 oz | |
| daramian axe | 17 | 8 | Atq 17 · Def 8 | 41 oz | |
| daramian waraxe | 39 | 15 | Atq 39 · Def 15 | 52,5 oz | |
| deepling axe | 49 | 29 | Atq 49 · Def 29 | 91 oz | |
| demonwing axe | 53 | 20 | Atq 53 · Def 20 | 120 oz | |
| double axe | 35 | 12 | Atq 35 · Def 12 | 70 oz | |
| dragon lance | 47 | 16 | Atq 47 · Def 16 | 67 oz | |
| draining inferniarch battleaxe | 8 | 31 | Atq 8 + 44 fogo · Def 31 +3 · Machado +3 | 64 oz | |
| draining inferniarch greataxe | 8 | 33 | Atq 8 + 48 fogo · Def 33 · Machado +4 | 64 oz | |
| drakinata | 47 | 20 | Atq 47 · Def 20 | 54 oz | |
| dreaded cleaver | 40 | 19 | Atq 40 · Def 19 -3 | 38 oz | |
| dwarven axe | 31 | 19 | Atq 31 · Def 19 +2 | 82 oz | |
| earth barbaric axe replica | 5 | 5 | Atq 5 · Def 5 | 51 oz | |
| earth headchopper replica | 5 | 5 | Atq 5 · Def 5 | 45 oz | |
| earth heroic axe replica | 5 | 5 | Atq 5 · Def 5 | 61 oz | |
| earth knight axe | 27 | 21 | Atq 27 + 6 terra · Def 21 +1 | 59 oz | |
| earth knight axe replica | 5 | 5 | Atq 5 · Def 5 | 59 oz | |
| earth war axe replica | 5 | 5 | Atq 5 · Def 5 | 61,5 oz | |
| eldritch greataxe | 56 | 33 | Atq 56 · Def 33 · Machado +3 | 65 oz | |
| energy axe replica | 5 | 5 | Atq 5 · Def 5 | 51 oz | |
| energy headchopper replica | 5 | 5 | Atq 5 · Def 5 | 45 oz | |
| energy heroic axe replica | 5 | 5 | Atq 5 · Def 5 | 61 oz | |
| energy knight axe | 27 | 21 | Atq 27 + 6 energia · Def 21 +1 | 59 oz | |
| energy knight axe replica | 5 | 5 | Atq 5 · Def 5 | 59 oz | |
| energy war axe replica | 5 | 5 | Atq 5 · Def 5 | 61,5 oz | |
| execowtioner axe | 46 | 18 | Atq 46 · Def 18 | 82 oz | |
| executioner | 51 | 20 | Atq 51 · Def 20 | 99 oz | |
| falcon battleaxe | 10 | 33 | Atq 10 + 47 energia · Def 33 · Machado +4 · Energia +12% | 95 oz | |
| fiery barbarian axe replica | 5 | 5 | Atq 5 · Def 5 | 51 oz | |
| fiery headchopper replica | 5 | 5 | Atq 5 · Def 5 | 45 oz | |
| fiery heroic axe replica | 5 | 5 | Atq 5 · Def 5 | 61 oz | |
| fiery knight axe | 27 | 21 | Atq 27 + 6 fogo · Def 21 +1 | 59 oz | |
| fiery knight axe replica | 5 | 5 | Atq 5 · Def 5 | 59 oz | |
| fiery war axe replica | 5 | 5 | Atq 5 · Def 5 | 61,5 oz | |
| fire axe | 27 | 16 | Atq 27 + 11 fogo · Def 16 +1 | 40 oz | |
| gilded eldritch greataxe | 56 | 33 | Atq 56 · Def 33 · Machado +3 | 66 oz | |
| glooth axe | 39 | 1 | Atq 39 + 26 terra · Def 1 | 19 oz | |
| glorious axe | 40 | 23 | Atq 40 · Def 23 | 95 oz | |
| golden sickle | 13 | 6 | Atq 13 · Def 6 | 19,5 oz | |
| grand sanguine battleaxe | 8 | 35 | Atq 8 + 50 morte · Def 35 · Machado +4 | 83 oz | |
| grand sanguine hatchet | 8 | 32 | Atq 8 + 46 fogo · Def 32 +3 · Machado +4 | 72 oz | |
| great axe | 52 | 22 | Atq 52 · Def 22 | 90 oz | |
| guardian axe | 46 | 11 | Atq 46 · Def 11 | 110 oz | |
| guardian halberd | 46 | 15 | Atq 46 · Def 15 | 110 oz | |
| halberd | 35 | 14 | Atq 35 · Def 14 | 90 oz | |
| hand axe | 10 | 5 | Atq 10 · Def 5 | 18 oz | |
| hatchet | 15 | 8 | Atq 15 · Def 8 | 35 oz | |
| headchopper | 42 | 20 | Atq 42 · Def 20 | 45 oz | |
| heavy trident | 35 | 17 | Atq 35 · Def 17 | 90 oz | |
| hellforged axe | 51 | 28 | Atq 51 · Def 28 +2 | 88 oz | |
| heroic axe | 44 | 24 | Atq 44 · Def 24 +1 | 61 oz | |
| hive scythe | 46 | 24 | Atq 46 · Def 24 | 75 oz | |
| ice hatchet | 4 | 8 | Atq 4 + 11 gelo · Def 8 | 35 oz | |
| icy barbarian axe replica | 5 | 5 | Atq 5 · Def 5 | 51 oz | |
| icy headchopper replica | 5 | 5 | Atq 5 · Def 5 | 45 oz | |
| icy heroic axe replica | 5 | 5 | Atq 5 · Def 5 | 61 oz | |
| icy knight axe | 27 | 21 | Atq 27 + 6 gelo · Def 21 +1 | 59 oz | |
| icy knight axe replica | 5 | 5 | Atq 5 · Def 5 | 59 oz | |
| icy war axe replica | 5 | 5 | Atq 5 · Def 5 | 61,5 oz | |
| impaler | 49 | 25 | Atq 49 · Def 25 -2 | 82 oz | |
| inferniarch battleaxe | 8 | 31 | Atq 8 + 44 fogo · Def 31 +3 · Machado +3 | 67 oz | |
| inferniarch greataxe | 8 | 33 | Atq 8 + 48 fogo · Def 33 · Machado +4 | 85 oz | |
| knight axe | 33 | 21 | Atq 33 · Def 21 +1 | 59 oz | |
| lion axe | 8 | 31 | Atq 8 + 44 terra · Def 31 +2 · Machado +3 | 79 oz | |
| mino lance | 40 | 23 | Atq 40 · Def 23 | 65 oz | |
| mythril axe | 48 | 28 | Atq 48 · Def 28 +2 | 55 oz | |
| naga axe | 8 | 31 | Atq 8 + 44 energia · Def 31 +3 · Machado +3 | 55 oz | |
| naginata | 39 | 25 | Atq 39 · Def 25 | 78 oz | |
| noble axe | 39 | 22 | Atq 39 · Def 22 | 38 oz | |
| obsidian lance | 34 | 10 | Atq 34 · Def 10 | 80 oz | |
| ogre choppa | 39 | 23 | Atq 39 · Def 23 | 75 oz | |
| orcish axe | 23 | 12 | Atq 23 · Def 12 | 45 oz | |
| ornamented axe | 42 | 22 | Atq 42 · Def 22 +2 | 61,5 oz | |
| phantasmal axe | 5 | 32 | Atq 5 + 49 fogo · Def 32 · Machado +2 | 72 oz | |
| plague bite | 26 | 31 | Atq 26 + 26 terra · Def 31 +3 | 99 oz | |
| ravenwing | 45 | 22 | Atq 45 · Def 22 +1 | 55 oz | |
| rending inferniarch battleaxe | 8 | 31 | Atq 8 + 44 fogo · Def 31 +3 · Machado +3 | 64 oz | |
| rending inferniarch greataxe | 8 | 33 | Atq 8 + 48 fogo · Def 33 · Machado +4 | 64 oz | |
| rift lance | 48 | 28 | Atq 48 · Def 28 | 66 oz | |
| ripper lance | 28 | 7 | Atq 28 · Def 7 | 80 oz | |
| royal axe | 47 | 25 | Atq 47 · Def 25 +3 | 92 oz | |
| ruthless axe | 50 | 15 | Atq 50 · Def 15 | 58 oz | |
| sanguine battleaxe | 8 | 35 | Atq 8 + 50 morte · Def 35 · Machado +4 | 85 oz | |
| sanguine hatchet | 8 | 32 | Atq 8 + 46 fogo · Def 32 +3 · Machado +4 | 72 oz | |
| sickle | 5 | 4 | Atq 5 · Def 4 | 10,5 oz | |
| siphoning inferniarch battleaxe | 8 | 31 | Atq 8 + 44 fogo · Def 31 +3 · Machado +3 | 64 oz | |
| siphoning inferniarch greataxe | 8 | 33 | Atq 8 + 48 fogo · Def 33 · Machado +4 | 85 oz | |
| solar axe | 52 | 29 | Atq 52 · Def 29 +3 | 110 oz | |
| soulbiter | 7 | 32 | Atq 7 + 45 morte · Def 32 +3 · Machado +5 | 40 oz | |
| soulmoulder axe | 46 | 24 | Atq 46 · Def 24 | 35 oz | |
| steel axe | 21 | 10 | Atq 21 · Def 10 | 41 oz | |
| stonecutter axe | 50 | 30 | Atq 50 · Def 30 +3 | 99 oz | |
| throwing axe | 51 | 30 | Atq 51 · Def 30 +2 · Machado +2 | 47 oz | |
| titan axe | 43 | 30 | Atq 43 · Def 30 | 81 oz | |
| twin axe | 45 | 24 | Atq 45 · Def 24 | 64 oz | |
| umbral axe | 51 | 27 | Atq 51 · Def 27 +2 | 85 oz | |
| umbral chopper | 52 | 30 | Atq 52 · Def 30 | 115 oz | |
| umbral master axe | 53 | 30 | Atq 53 · Def 30 +3 · Machado +1 | 80 oz | |
| umbral master chopper | 54 | 34 | Atq 54 · Def 34 · Machado +3 | 110 oz | |
| vile axe | 43 | 19 | Atq 43 · Def 19 +3 | 52 oz | |
| war axe | 48 | 10 | Atq 48 · Def 10 | 61,5 oz | |
| Zaoan halberd | 37 | 15 | Atq 37 · Def 15 | 87 oz |
