Ferramentas
← Todas as categorias · 38 itens
| Nome | Ataque | Defesa | Atributos | Peso | |
|---|---|---|---|---|---|
| bait | 8 oz | ||||
| beer tap | 5 oz | ||||
| broken bell | 4,2 oz | ||||
| broom | 11 oz | ||||
| closed trap | 21 oz | ||||
| crowbar | 5 | 6 | Atq 5 · Def 6 | 21 oz | |
| fire bug | 30,5 oz | ||||
| fireproof horn | 2 oz | ||||
| fishing rod | 8,5 oz | ||||
| hammer | 11,5 oz | ||||
| hand auger | 10 oz | ||||
| heavy machete | 16 | 10 | Atq 16 · Def 10 | 18,4 oz | |
| hoe | 28 oz | ||||
| inkwell | 2 oz | ||||
| inkwell | 2 oz | ||||
| juice squeezer | 15 oz | ||||
| light shovel | 15 oz | ||||
| lock pick | 0,85 oz | ||||
| luminescent crystal pickaxe | 1,35 oz | ||||
| machete | 12 | 9 | Atq 12 · Def 9 | 16,5 oz | |
| mirror | 9,5 oz | ||||
| pick | 45 oz | ||||
| pitchfork | 25 oz | ||||
| rake | 15 oz | ||||
| rope | 18 oz | ||||
| rope | 18 oz | ||||
| saw | 10 oz | ||||
| schnitzel meat grinder | 10 | Atq 10 | 3,43 oz | ||
| shimmer swimmer | 9,99 oz | ||||
| shovel | 35 oz | ||||
| silver hand mirror | 6,5 oz | ||||
| small axe | 20 oz | ||||
| very noble-looking watch | 0,5 oz | ||||
| very noble-looking watch | 0,5 oz | ||||
| watch | 0,5 oz | ||||
| watering can | 8,5 oz | ||||
| witchesbroom | 11 oz | ||||
| wooden hammer | 6 oz |
