Escudos
← Todas as categorias · 70 itens
| Nome | Defesa | Atributos | Peso | |
|---|---|---|---|---|
| amazon shield | 32 | Def 32 | 62 oz | |
| ancient shield | 27 | Def 27 | 61 oz | |
| battle shield | 23 | Def 23 | 62 oz | |
| biscuit barrier | 36 | Def 36 · Escudo +2 · Físico +3% · Fogo +5% | 52 oz | |
| black shield | 18 | Def 18 | 42 oz | |
| blessed shield | 40 | Def 40 | 68 oz | |
| bone shield | 20 | Def 20 | 55 oz | |
| bonelord shield | 28 | Def 28 | 47 oz | |
| brass shield | 16 | Def 16 | 60 oz | |
| carapace shield | 36 | Def 36 | 55 oz | |
| castle shield | 28 | Def 28 | 49 oz | |
| copper shield | 19 | Def 19 | 63 oz | |
| crown shield | 32 | Def 32 | 62 oz | |
| dark shield | 25 | Def 25 | 52 oz | |
| death gaze | 38 | Def 38 | 79 oz | |
| demon shield | 35 | Def 35 | 26 oz | |
| depth scutum | 25 | Def 25 · ML +2 | 30 oz | |
| dragon shield | 31 | Def 31 | 60 oz | |
| dwarven shield | 26 | Def 26 | 55 oz | |
| eagle shield | 32 | Def 32 | 62 oz | |
| ectoplasmic shield | 37 | Def 37 · Machado +3 · Clava +3 · Fogo -3% · Gelo +7% | 58 oz | |
| eerie song book | 13 oz | |||
| eldritch shield | 39 | Def 39 · Físico +4% | 69 oz | |
| falcon escutcheon | 40 | Def 40 · Físico +7% · Fogo +15% | 60 oz | |
| falcon shield | 39 | Def 39 · Físico +6% · Fogo +10% | 57 oz | |
| fiery rainbow shield | 36 | Def 36 · Escudo +3 | 69 oz | |
| gnome shield | 38 | Def 38 · Escudo +2 · Físico +6% · Gelo -2% · Energia +8% | 60 oz | |
| great shield | 38 | Def 38 | 84 oz | |
| griffin shield | 29 | Def 29 | 50 oz | |
| guardian shield | 30 | Def 30 | 55 oz | |
| haunted mirror piece | 34 | Def 34 | 28 oz | |
| icy rainbow shield | 39 | Def 39 | 69 oz | |
| lion shield | 39 | Def 39 · Físico +7% | 65 oz | |
| mastermind shield | 37 | Def 37 | 57 oz | |
| meat shield | 10 | Def 10 | 5 oz | |
| medusa shield | 33 | Def 33 | 58 oz | |
| mino shield | 31 | Def 31 | 65 oz | |
| necromancer shield | 37 | Def 37 | 32 oz | |
| nightmare shield | 37 | Def 37 | 32 oz | |
| norse shield | 28 | Def 28 | 41 oz | |
| ornamented shield | 22 | Def 22 | 67 oz | |
| ornate shield | 36 | Def 36 · Físico +5% | 71 oz | |
| phoenix shield | 34 | Def 34 | 35 oz | |
| plate shield | 17 | Def 17 | 65 oz | |
| prismatic shield | 37 | Def 37 · Escudo +2 · Físico +4% | 72 oz | |
| rainbow shield | 30 | Def 30 | 69 oz | |
| refined stag shield | 41 | Def 41 · Espada +2 · Machado +2 · Clava +2 · Físico +5% · Gelo +12% | 62 oz | |
| rift shield | 37 | Def 37 | 65 oz | |
| rose shield | 27 | Def 27 | 52 oz | |
| runic ice shield | 31 | Def 31 | 49 oz | |
| salamander shield | 26 | Def 26 | 59 oz | |
| scarab shield | 25 | Def 25 | 47 oz | |
| sentinel shield | 22 | Def 22 | 49 oz | |
| silver chimes | 2,8 oz | |||
| soulbastion | 42 | Def 42 · Físico +10% · Morte +10% | 58 oz | |
| soulmoulder shield | 37 | Def 37 | 57 oz | |
| sparking rainbow shield | 36 | Def 36 | 69 oz | |
| spike shield | 28 | Def 28 | 59 oz | |
| stag shield | 40 | Def 40 · Físico +5% · Gelo +10% | 60 oz | |
| steel shield | 21 | Def 21 | 69 oz | |
| strange good night songs | 13 oz | |||
| studded shield | 15 | Def 15 | 58 oz | |
| tempest shield | 36 | Def 36 | 51 oz | |
| terran rainbow shield | 37 | Def 37 | 69 oz | |
| tortoise shield | 26 | Def 26 | 52 oz | |
| tower shield | 32 | Def 32 | 82 oz | |
| tusk shield | 27 | Def 27 | 69 oz | |
| vampire shield | 34 | Def 34 | 38 oz | |
| viking shield | 22 | Def 22 | 66 oz | |
| wooden shield | 14 | Def 14 | 40 oz |
